
2.4 GHz
5 GHz
6 GHz
1x1
2x2
3x3
4x4
Wired
Meshed
Online
Offline
Name | Band | Channel | Ch. Width | Tx Power | Clients | Avg. Signal | Past 24H | Avg. Interference | Avg. Airtime | Avg. TX Retries | Uplink | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() U7 Pro | 2.4 GHz | 11 | 20 | Auto | 1 | -49 dBm | 43.9 MB | 83.4% | 94.3% | 23.3% | 2.5 GbE | |||
![]() U7 Pro | 5 GHz | 161 | 40 | Auto | 0 | -71 dBm | 6.64 MB | 15.4% | 17.8% | 15.9% | 2.5 GbE | |||
![]() U7 Pro | 6 GHz | 53 | 160 | Auto | 1 | -73 dBm | 1.59 GB | 0.5% | 3.7% | 16.5% | 2.5 GbE | |||
![]() U7 Pro Max | 2.4 GHz | 1 | 20 | Auto | 0 | - | - | 81% | 91.5% | 0% | 2.5 GbE | |||
![]() U7 Pro Max | 5 GHz | 161 | 40 | Auto | 0 | -61 dBm | 1.13 GB | 21.8% | 24.4% | 12.6% | 2.5 GbE | |||
![]() U7 Pro Max | 6 GHz | 165 | 160 | Auto | 0 | -84 dBm | 177 MB | 5.9% | 8.8% | 16.1% | 2.5 GbE | |||
![]() U7 Pro XG | 2.4 GHz | 11 | 20 | Auto | 0 | - | - | 82.7% | 93.2% | 0% | 2.5 GbE | |||
![]() U7 Pro XG | 5 GHz | 161 | 40 | Auto | 0 | -66 dBm | 21.3 KB | 16.2% | 18.5% | 0% | 2.5 GbE | |||
![]() U7 Pro XG | 6 GHz | 117 | 160 | Auto | 0 | -87 dBm | 1.97 GB | 1.2% | 4.2% | 15.6% | 2.5 GbE | |||
![]() U7 Outdoor | 2.4 GHz | 1 | 20 | Auto | 0 | - | - | 85.5% | 87.7% | 0% | 2.5 GbE | |||
![]() U7 Outdoor | 5 GHz | 40 | 40 | Auto | 0 | - | - | 17.3% | 17.3% | 0% | 2.5 GbE | |||
![]() U7 Pro | 2.4 GHz | 11 | 20 | Auto | 0 | - | 18.5 MB | 82.4% | 92.9% | 0% | 2.5 GbE | |||
![]() U7 Pro | 5 GHz | 161 | 40 | Auto | 0 | - | - | 16.9% | 19.2% | 0% | 2.5 GbE | |||
![]() U7 Pro | 6 GHz | 165 | 160 | Auto | 0 | -83 dBm | 1.66 MB | 6.1% | 8.8% | 0% | 2.5 GbE | |||
![]() E7 | 2.4 GHz | 1 | 20 | Auto | 0 | - | - | 93.9% | 96.3% | 0% | 10 GbE | |||
![]() E7 | 5 GHz | 36 | 40 | Auto | 0 | - | - | 17.1% | 17.1% | 0% | 10 GbE | |||
![]() E7 | 6 GHz | 69 | 160 | Auto | 0 | - | - | 7.1% | 7.1% | 0% | 10 GbE | |||
![]() U7 Pro Max | 2.4 GHz | 1 | 20 | Auto | 1 | -61 dBm | 59.7 MB | 79.3% | 91% | 45.3% | 2.5 GbE | |||
![]() U7 Pro Max | 5 GHz | 161 | 40 | Auto | 1 | -61 dBm | 63.9 MB | 15.2% | 17.6% | 10.5% | 2.5 GbE | |||
![]() U7 Pro Max | 6 GHz | 85 | 160 | Auto | 0 | -81 dBm | 130 MB | 0.2% | 3.1% | 12.6% | 2.5 GbE | |||
![]() U6 Mesh | 2.4 GHz | 1 | 20 | Auto | 0 | - | - | 88.6% | 96.8% | 0% | GbE | |||
![]() U6 Mesh | 5 GHz | 40 | 40 | Auto | 2 | -60 dBm | 267 MB | 16.5% | 18.7% | 14.5% | GbE | |||
![]() U7 Pro XGS | 2.4 GHz | 1 | 20 | Auto | 0 | - | 34.7 MB | 81.1% | 91.9% | 0% | 2.5 GbE | |||
![]() U7 Pro XGS | 5 GHz | 153 | 40 | Auto | 0 | -69 dBm | 223 MB | 12.8% | 15.4% | 17.7% | 2.5 GbE | |||
![]() U7 Pro XGS | 6 GHz | 101 | 160 | Auto | 0 | -68 dBm | 1.11 GB | 0.3% | 3.4% | 7.1% | 2.5 GbE |






